Single row deep groove ball bearing is the most common bearing type. It features simple structure, stable running and low operating friction.
The product can bear radial load and slight axial load simultaneously. With reliable quality and long service life, it is widely applied in motors, fans, household appliances, general mechanical assembly and other fields. We supply complete specifications to meet diverse usage demands.
Hongjing "HMK" Deep Groove Ball Bearings are the most widely used rolling bearings globally, designed to handle radial loads and moderate bidirectional axial loads simultaneously. Featuring low friction, high rotational speed capability, and minimal maintenance requirements, they are the ideal "workhorse" for nearly all general machinery applications.

✅ Versatile Load-Bearing Capacity
Handles both radial loads and small-to-moderate axial loads in both directions, eliminating the need for additional thrust bearings in most cases. Perfect for applications where space and cost efficiency are priorities.
✅ Low Friction & High-Speed Performance
Precision-ground raceways and high-grade steel balls ensure minimal friction, enabling stable operation at high speeds while reducing energy consumption and heat generation.
✅ Multiple Seal Options for Any Environment
Available in Open, 2RS (rubber sealed), and 2Z (metal shielded) versions to meet different protection needs:
• Open: For clean, well-lubricated environments
• 2RS: For dusty, wet, or contaminated conditions (full sealing)
• 2Z: For light contamination with moderate speed requirements

✅ High-Quality Materials & Durability
Manufactured with GCr15 bearing steel (or stainless steel for corrosion-resistant options) and heat-treated for enhanced hardness and wear resistance, ensuring long service life even under continuous use.
✅ Standard Sizes for Easy Replacement
Fully interchangeable with standard ISO dimensions (6000, 6200, 6300, 6400 series), making them a drop-in replacement for most major brands (SKF, NSK, FAG.Etc).
| Item | Specification |
| Brand | HMK / Custom OEM /SKF NSK FAG KOYO NTN.Etc. |
| Type | Single Row Deep Groove Ball Bearing |
| Series | 6000, 6200, 6300, 6400, 1600 Series |
| Bore Size | 3mm - 200mm (custom sizes available) |
| Seal Type | Open, 2RS, 2Z |
| Material | GCr15 Bearing Steel / Stainless Steel (AISI 304/440) |
| Cage Material | Steel/ Brass / Nylon |
| Precision Grade | ABEC-1 (ISO Normal), ABEC-3, ABEC-5 (on request) |
| Clearance | C0, C2, C3, C4 (standard and custom) |
| Lubrication | Grease / Oil (pre-lubricated on request) |
Where Our Deep Groove Ball Bearings Are Used:
• Automotive: Alternators, starters, transmissions, wheel hubs, and cooling systems
• Electric Motors & Generators: Industrial motors, fan motors, pump motors, and compressors
• Home Appliances: Washing machines, refrigerators, air conditioners, and power tools
• Industrial Machinery: Machine tools, conveyors, packaging equipment, and textile machinery
• Agricultural Equipment: Tractors, harvesters, and irrigation systems
• Marine & Food Equipment: Stainless steel options for corrosion-resistant applications



| Bearing NO. | ID(mm) | OD(mm) | B(mm) | Rated Dynamic load Cr(KN) | Rated Static load Cor(KN) | Greese | Oil | Weignt (kg) |
| 6002 | 15 | 32 | 9 | 5.6 | 2.85 | 23000 | 27000 | 0.03 |
| 6003 | 17 | 35 | 10 | 6 | 3.25 | 21000 | 25000 | 0.039 |
| 6004 | 20 | 42 | 12 | 9.4 | 5.05 | 17000 | 21000 | 0.069 |
| 6005 | 25 | 47 | 12 | 10.1 | 5.85 | 15000 | 18000 | 0.08 |
| 6006 | 30 | 55 | 13 | 13.2 | 8.25 | 13000 | 15000 | 0.116 |
| 6007 | 35 | 62 | 14 | 15.9 | 10.3 | 11000 | 13000 | 0.155 |
| 6008 | 40 | 68 | 15 | 16.7 | 11.5 | 10000 | 121000 | 0.192 |
| 6009 | 45 | 75 | 16 | 21 | 15.1 | 9200 | 1100 | 0.245 |
| 6010 | 50 | 80 | 16 | 21.8 | 16.6 | 8400 | 9900 | 0.261 |
| 6011 | 55 | 90 | 18 | 28.3 | 21.2 | 7600 | 8900 | 0.385 |
| 6012 | 560 | 95 | 18 | 29.4 | 23.2 | 7100 | 8400 | 0.415 |
| 6013 | 65 | 100 | 18 | 30.5 | 25.2 | 6600 | 7800 | 0.435 |
| 6014 | 70 | 110 | 20 | 38.1 | 30.9 | 6100 | 7200 | 0.602 |
| 6015 | 75 | 115 | 20 | 39.5 | 33.5 | 5700 | 6800 | 0.638 |
| 6016 | 80 | 125 | 22 | 47.6 | 39.8 | 5300 | 6300 | 0.85 |
| 6017 | 85 | 130 | 22 | 49.5 | 43.1 | 5000 | 5900 | 0.89 |
| 6018 | 90 | 140 | 24 | 58.2 | 49.7 | 4700 | 5600 | 1.16 |
| 6019 | 95 | 145 | 24 | 60.4 | 53.9 | 4400 | 5200 | 1.21 |
| 6020 | 100 | 150 | 24 | 60.2 | 54.2 | 4300 | 5100 | 1.25 |
| 6021 | 105 | 160 | 26 | 72.3 | 65.8 | 4000 | 4700 | 1.59 |
| 6022 | 110 | 170 | 28 | 82 | 73 | 3800 | 4500 | 1.96 |
| 6024 | 120 | 180 | 28 | 85 | 79.3 | 3600 | 4200 | 2.07 |
| 6026 | 130 | 200 | 33 | 106 | 101 | 3200 | 3800 | 3.16 |
| 6028 | 140 | 210 | 33 | 110 | 109 | 3000 | 3600 | 3.55 |
| 6030 | 150 | 225 | 35 | 125 | 126 | 2800 | 3300 | 4.22 |
| 6032 | 160 | 240 | 38 | 136 | 135 | 2600 | 3000 | 5.22 |
| 6034 | 170 | 260 | 42 | 161 | 161 | 2400 | 2800 | 6.8 |
| 6036 | 180 | 280 | 46 | 182 | 194 | 2200 | 2600 | 10.3 |
| 6202 | 15 | 35 | 11 | 7.7 | 3.8 | 20000 | 24000 | 0.05 |
| 6203 | 17 | 40 | 12 | 9.6 | 4.8 | 17000 | 21000 | 0.07 |
| 6204 | 20 | 47 | 14 | 13 | 7 | 15000 | 17000 | 0.11 |
| 6205 | 25 | 52 | 15 | 14 | 7.9 | 13000 | 15000 | 0.13 |
| 6206 | 30 | 62 | 16 | 20 | 11 | 11000 | 13000 | 0.19 |
| 6207 | 35 | 72 | 17 | 26 | 15 | 9200 | 11000 | 0.29 |
| 6208 | 40 | 80 | 18 | 29 | 18 | 8300 | 10000 | 0.37 |
| 6209 | 45 | 85 | 19 | 33 | 20 | 7700 | 9200 | 0.41 |
| 6210 | 50 | 90 | 20 | 35 | 23 | 7100 | 8500 | 0.5 |
| 6211 | 55 | 100 | 21 | 43.5 | 29.2 | 6300 | 7600 | 0.61 |
| 6212 | 60 | 110 | 22 | 52.4 | 36.2 | 5700 | 6900 | 0.08 |
| 6213 | 65 | 120 | 23 | 57 | 40 | 5400 | 6400 | 0.99 |
| 6214 | 70 | 125 | 24 | 62 | 44.1 | 5100 | 6000 | 1.07 |
| 6215 | 75 | 130 | 25 | 67 | 48 | 4800 | 5800 | 1.18 |
| 6216 | 80 | 140 | 26 | 73 | 53 | 4500 | 5400 | 1.4 |
| 6217 | 85 | 150 | 28 | 84 | 62 | 4200 | 5000 | 1.79 |
| 6218 | 90 | 160 | 30 | 96 | 72 | 3900 | 4700 | 2.15 |
| 6219 | 95 | 170 | 32 | 109 | 82 | 3700 | 4400 | 2.6 |
| 6220 | 100 | 180 | 34 | 122 | 93.1 | 3500 | 4200 | 3.14 |
| 6221 | 105 | 190 | 36 | 133 | 105 | 3300 | 3900 | 3.7 |
| 6222 | 110 | 200 | 38 | 144 | 117 | 3100 | 3700 | 4.36 |
| 6224 | 120 | 215 | 40 | 155 | 131 | 2900 | 3400 | 5.15 |
| 6226 | 130 | 230 | 40 | 167 | 145 | 2700 | 3200 | 5.82 |
| 6228 | 140 | 250 | 42 | 166 | 150 | 2400 | 2900 | 7.45 |
| 6230 | 150 | 270 | 45 | 176 | 168 | 2200 | 2700 | 9.41 |


Contact: Yolanda
Phone: +86-15358997067
E-mail: yolanda@hongjingmetal.com
Add: No.88, Qianyao Road, Binhu District, Wuxi, China